Racing Since 1960

Friday August 12, 2011

 
Friday, August 12, 2011

Super Late Model
Point Standings
1. 133 Johnny Heath Kingston 211
2. 28 Charlie Olson Kingston 159
3. 15 Jay Brendle Kirkland 157
4. 25 Paul Ermel St. Charles 125
5. 44 Chris Thielsen Elgin 121
6. 99 Joe Dynek Kingston 109
7. 02 Jim Klingel Aurora 102
8. 12 Jeff LeSage Burlington 88
9. O1 Greg Cantrell DeKalb 85
10. 03 Dan White Villa Park 69
Late Model
Point Standings
1. O2 Mike Crowe So. Elgin 180
2. 122 Steven Gardner St. Charles 167
3. 46 Rick Walters Elgin 133
4. 20 Tim Ludke St. Charles 130
4. 10 Jordan Jackowiak DeKalb 130
5. 36 Gilbert Brewer Genoa 97
6. 80 Steve Cornett Elgin 92
7. 27 Cory Davis Sheridan 89
8. 37 DJ Sparks Belvidere 79
9. 59 Joe Sadoski Marengo 76
Spectator
Point Standings
1. 96 
Michael Brancecum S. Elgin 32
2. 49t Ryan Harrington Genoa 18
3. 11 
Randy Ellis Belvidere 15
3. 42 
Kevin Memoli Carol Stream 15
4. 34c Jerry Roach Kingston 13
Powder Puff
Point Standings
1. 43c Stacy Roach Kingston 31
2. 34c Starr Roach Kingston 30
3. 66x Megan Decker Palatine 21
4. 42 Amy Memoli Carol Stream 20
5. 10 Mickee Runge Lake Zurich 16
Compact
Point Standings
1. 92 Eddie Brown Sandwich 21
2. 71x Austin Runge Lake Zurich 19
3. 56c Scott Vetter Union 18
3. 33 Justin Colley Aurora 18
4. 2 Matt McCain Aurora 17
5. 11x Mike Cunz Cortland 15
Sign up to receive our coupons and to join our mailing list!

Join Mailing List

Join Mailing List
 Great family entertainment. Never a bad seat in the house! 
Kenneth F. Roselle, IL
Admission Prices

We do not permit anyone to bring in Any Food or Beverages of any type.
No Cameras or Video equipment are allowed.